| Feb 15 | link | OpenStreetMap edit | I removed a restaurant that closed down and was replace by another restaurant, the new restaurant already exists on the map but the old one wasn’t deleted |
| Feb 15 | link | OpenStreetMap edit | I removed a restaurant that closed down and replaced it with another restaurant that opened at the same address |
| Feb 25 | link | Course Website | I opened an issue on a broken link |
| Feb 26 | link | Wikipedia edit | I updated the Operational History section to clarify the variant of the aircraft and stay consistent with the sources |
| Feb 28 | link | Wikipedia edit | I updated the Armaments section with the YJ-20, which entered service and was revealed recently |
| Mar 1 | link | Wikipedia edit | I updated equipment counts in the Artillery section that displayed outdated figures |
| Mar 3 | link | OpenStreetMap edit | I removed a gift shop that closed down |
| Mar 3 | link | Wikipedia edit | I fixed equipment counts in the Vehicle section that displayed a figure that included the ordered but not delivered equipment |
| Mar 3 | link | Wikipedia edit | I updated equipment counts in the Short Range Air Defence section that had missing figures |
| Mar 6 | link | Wikipedia edit | I updated equipment counts in the Rocket Artillery section that had missing figures |
| Mar 7 | link | Wikipedia edit | I fixed the Armaments section that contained conflicting information |
| Mar 9 | link | Wikipedia edit | I added the RQ-7B Shadow to the Unmanned Aerial Vehicles section |
| Mar 20 | link | Wikipedia edit | I updated equipment counts to the Surface-to-Surface section that had missing figures |
